All Funds Spending by Agency
Tracks All Funds spending by broad categories as set forth in Governor’s Budget Reports, Schedule 2.1 through 2023; FY 2024 and 2025 is the Governor’s Recommended budget.
Agency | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Total - All Funds Spending | 26,523,723,077 | 25,272,203,184 | 24,271,721,647 | 22,516,682,913 | 21,807,828,560 | 19,411,952,266 | 16,927,502,538 | 15,934,598,798 | 15,572,178,864 | 15,527,563,943 | 15,089,052,377 | 14,723,384,744 | 13,969,231,009 | 14,395,604,303 | 14,684,870,935 | 14,043,948,583 | 13,960,345,475 | 12,688,687,601 | 11,968,536,853 | 11,432,722,453 | 10,585,476,345 |
Abstracters Board of Examiners | 25,723 | 25,711 | 22,567 | 21,665 | 21,306 | 21,901 | 22,542 | 23,039 | 23,933 | 22,500 | 21,064 | 21,777 | 21,410 | 22,519 | 23,420 | 22,434 | 22,334 | 21,182 | 20,181 | 19,807 | 20,271 |
Adjutant General | 92,710,129 | 169,761,076 | 133,500,128 | 121,683,915 | 149,461,260 | 137,283,165 | 111,150,015 | 58,430,531 | 56,035,648 | 49,725,304 | 49,434,236 | 76,539,915 | 90,646,349 | 157,909,102 | 231,250,072 | 277,587,383 | 242,472,362 | 225,079,778 | 129,507,285 | 84,376,101 | 69,437,034 |
Administration--Health Policy & Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,310,694,185 | 0 |
Animal Health Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,709,142 | 2,711,364 | 2,916,911 | 2,926,866 | 2,811,987 | 2,661,042 | 2,567,713 |
Atchison Juvenile Correctional Facility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,806,424 | 5,863,448 | 6,011,973 | 6,720,871 | 6,248,544 |
Attorney General | 46,571,756 | 81,746,516 | 74,729,863 | 29,860,564 | 25,809,811 | 27,117,171 | 25,552,843 | 23,047,378 | 20,912,306 | 21,825,449 | 20,764,980 | 21,453,777 | 21,462,873 | 22,067,561 | 19,558,850 | 19,603,835 | 18,227,128 | 18,479,202 | 17,141,786 | 16,557,662 | 17,326,259 |
Behavioral Sciences Regulatory Board | 1,195,945 | 1,173,036 | 1,012,357 | 835,545 | 856,438 | 848,387 | 705,352 | 673,485 | 662,913 | 730,635 | 649,634 | 624,529 | 618,070 | 628,603 | 608,218 | 580,536 | 614,977 | 603,731 | 525,191 | 506,740 | 528,007 |
Beloit Juvenile Correctional Facility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,051,650 | 3,659,827 | 4,343,588 | 4,586,714 | 4,650,720 | 4,838,510 |
Board of Accountancy | 468,475 | 507,385 | 434,841 | 366,793 | 399,007 | 400,683 | 356,985 | 341,970 | 349,406 | 362,647 | 349,588 | 353,361 | 321,253 | 339,920 | 311,583 | 302,088 | 313,334 | 286,564 | 251,818 | 247,626 | 220,828 |
Board of Barbering | 221,576 | 215,371 | 213,127 | 181,868 | 155,776 | 138,050 | 165,966 | 138,435 | 151,476 | 163,763 | 153,679 | 148,806 | 151,342 | 165,650 | 139,410 | 134,689 | 138,556 | 145,610 | 135,724 | 135,702 | 128,093 |
Board of Cosmetology | 1,364,128 | 1,263,851 | 1,155,105 | 1,089,940 | 1,138,370 | 1,086,073 | 1,002,667 | 992,975 | 957,097 | 961,159 | 929,147 | 960,555 | 800,281 | 786,827 | 760,284 | 682,355 | 721,503 | 769,456 | 659,590 | 725,516 | 710,231 |
Board of Examiners in Optometry | 232,620 | 211,282 | 181,336 | 192,626 | 160,702 | 144,808 | 162,279 | 149,996 | 141,764 | 174,777 | 110,916 | 167,887 | 110,872 | 110,543 | 101,181 | 151,153 | 125,743 | 96,738 | 90,508 | 78,485 | 110,542 |
Board of Healing Arts | 7,419,731 | 7,259,195 | 6,194,237 | 5,974,080 | 6,037,440 | 5,909,391 | 6,194,417 | 6,307,218 | 5,874,166 | 4,917,475 | 5,077,129 | 4,289,284 | 4,216,506 | 3,890,984 | 3,769,616 | 3,864,050 | 3,624,887 | 2,967,121 | 2,695,642 | 2,589,308 | 2,489,603 |
Board of Indigents Defense Services | 60,836,353 | 63,813,494 | 48,524,868 | 35,789,983 | 30,712,741 | 32,353,447 | 31,611,836 | 29,389,816 | 28,149,212 | 26,864,800 | 26,323,843 | 25,007,736 | 24,289,946 | 22,743,694 | 23,225,735 | 23,820,747 | 23,534,862 | 23,412,091 | 20,776,536 | 18,684,109 | 18,114,853 |
Board of Mortuary Arts | 334,154 | 332,594 | 292,397 | 240,234 | 285,237 | 292,427 | 294,312 | 264,815 | 267,511 | 306,862 | 266,484 | 259,020 | 259,055 | 273,158 | 261,223 | 236,856 | 235,038 | 242,944 | 240,862 | 220,214 | 207,655 |
Board of Nursing | 4,013,541 | 4,297,944 | 3,518,932 | 3,381,192 | 3,075,940 | 2,936,430 | 2,703,349 | 2,732,173 | 2,419,135 | 2,785,696 | 2,266,011 | 2,237,476 | 2,070,282 | 1,991,188 | 1,904,440 | 1,961,858 | 1,818,186 | 1,790,265 | 1,552,804 | 1,533,432 | 1,590,503 |
Board of Pharmacy | 4,058,214 | 4,320,655 | 3,491,289 | 3,327,515 | 3,032,854 | 2,781,623 | 2,434,272 | 2,241,010 | 1,827,469 | 1,911,444 | 1,006,901 | 1,079,214 | 992,663 | 1,041,908 | 1,026,676 | 787,517 | 694,118 | 738,748 | 644,286 | 603,510 | 698,952 |
Board of Regents | 590,731,294 | 375,821,038 | 295,278,376 | 274,045,730 | 247,629,887 | 233,877,716 | 223,091,676 | 212,867,133 | 205,303,370 | 213,855,963 | 213,888,207 | 213,048,661 | 212,025,908 | 220,848,904 | 228,535,628 | 225,342,505 | 236,367,401 | 238,206,389 | 223,421,160 | 200,442,845 | 188,454,068 |
Board of Tax Appeals | 2,231,978 | 2,686,590 | 2,160,584 | 1,710,672 | 1,441,833 | 1,783,640 | 1,740,819 | 1,704,454 | 1,795,249 | 1,862,341 | 1,544,872 | 1,707,456 | 2,008,930 | 1,962,678 | 1,913,712 | 1,927,453 | 1,974,612 | 1,897,939 | 1,783,698 | 1,674,189 | 1,637,287 |
Board of Technical Professions | 824,843 | 822,713 | 677,262 | 641,176 | 622,532 | 650,582 | 652,315 | 716,003 | 614,857 | 704,025 | 582,510 | 520,794 | 526,138 | 568,959 | 536,666 | 492,484 | 481,305 | 490,717 | 595,830 | 507,836 | 536,890 |
Board of Veterinary Examiners | 385,316 | 380,625 | 354,425 | 348,453 | 333,390 | 347,000 | 333,189 | 345,795 | 333,785 | 0 | 0 | 242,391 | 258,633 | 267,159 | 222,851 | 262,315 | 259,287 | 219,895 | 226,842 | 267,980 | 257,897 |
Citizens Utility Ratepayer Board | 1,288,098 | 1,358,733 | 1,054,540 | 870,384 | 908,660 | 864,510 | 845,553 | 894,311 | 821,586 | 953,390 | 677,585 | 722,602 | 779,820 | 848,150 | 810,796 | 801,657 | 738,009 | 736,367 | 672,049 | 708,545 | 625,336 |
Comm. on Peace Officers Stand. & Training | 1,040,692 | 1,106,100 | 1,002,933 | 912,254 | 809,008 | 818,665 | 798,260 | 742,529 | 749,233 | 935,209 | 767,116 | 759,484 | 773,881 | 776,871 | 497,823 | 485,748 | 457,623 | 341,563 | 0 | 0 | 0 |
Commission on Veterans Affairs | 37,376,841 | 54,581,031 | 31,050,104 | 27,001,576 | 25,253,390 | 25,838,997 | 26,477,627 | 24,325,311 | 22,770,047 | 24,218,804 | 19,575,877 | 20,817,808 | 21,110,772 | 19,622,380 | 20,756,302 | 19,193,988 | 20,284,990 | 28,754,884 | 18,576,358 | 17,735,422 | 17,442,358 |
Department for Aging & Disability Services | 0 | 0 | 0 | 2,283,402,805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Administration | 679,377,623 | 194,336,691 | 287,988,741 | 543,518,301 | 196,119,397 | 190,710,176 | 193,236,859 | 178,584,973 | 165,363,189 | 132,415,181 | 87,701,397 | 82,859,460 | 93,554,934 | 81,954,898 | 79,639,658 | 57,405,871 | 76,869,980 | 61,557,163 | 46,614,583 | 38,457,205 | 28,172,175 |
Department of Agriculture | 70,149,644 | 76,920,967 | 52,470,723 | 46,269,440 | 52,841,600 | 51,777,191 | 50,322,069 | 44,220,487 | 45,205,556 | 47,240,160 | 42,664,762 | 41,101,813 | 41,602,901 | 40,822,189 | 30,611,208 | 26,450,210 | 28,703,135 | 24,192,194 | 27,901,766 | 23,123,519 | 20,934,139 |
Department of Commerce | 208,355,557 | 327,692,254 | 509,659,925 | 127,055,219 | 278,692,353 | 116,497,616 | 93,220,146 | 93,538,181 | 103,114,577 | 95,894,643 | 99,235,525 | 153,420,867 | 164,225,383 | 147,149,558 | 112,316,173 | 115,480,054 | 109,471,418 | 123,728,377 | 110,252,809 | 101,802,583 | 106,302,434 |
Department of Corrections | 740,716,707 | 292,454,985 | 253,539,016 | 256,906,696 | 218,002,574 | 208,184,328 | 191,267,317 | 181,489,194 | 179,837,227 | 191,509,969 | 191,235,473 | 185,039,142 | 119,583,236 | 115,448,604 | 116,008,314 | 114,523,836 | 134,159,752 | 137,938,479 | 119,786,153 | 117,072,871 | 105,303,192 |
Department of Credit Unions | 1,399,725 | 1,397,329 | 1,014,497 | 1,094,322 | 1,092,602 | 959,787 | 983,217 | 994,295 | 1,002,536 | 1,165,765 | 1,062,122 | 1,048,209 | 1,003,054 | 959,142 | 949,371 | 925,788 | 875,142 | 858,429 | 840,205 | 929,980 | 888,433 |
Department of Education | 6,629,371,954 | 6,749,339,639 | 6,597,877,956 | 6,231,547,781 | 5,666,871,028 | 5,528,722,405 | 5,056,379,135 | 4,943,610,398 | 4,599,737,355 | 4,517,211,122 | 4,533,991,535 | 3,808,652,519 | 3,741,543,018 | 3,713,749,847 | 3,824,032,285 | 3,583,560,485 | 3,681,845,285 | 3,575,547,558 | 3,315,445,364 | 3,081,762,670 | 2,783,527,725 |
Department of Human Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Labor | 197,228,557 | 186,489,869 | 178,631,910 | 461,772,447 | 2,018,005,823 | 1,350,409,190 | 171,163,057 | 203,481,131 | 234,757,583 | 343,027,313 | 330,376,330 | 409,160,746 | 568,741,483 | 1,078,090,967 | 1,021,131,752 | 1,428,713,993 | 776,830,716 | 315,341,639 | 304,714,464 | 288,043,647 | 318,265,747 |
Department of Revenue | 123,221,123 | 123,700,343 | 122,453,453 | 109,999,207 | 109,166,782 | 104,902,219 | 121,473,894 | 108,666,022 | 94,200,500 | 112,432,936 | 119,223,988 | 113,400,633 | 131,654,359 | 106,713,428 | 109,779,648 | 99,620,545 | 94,938,662 | 98,681,698 | 90,663,391 | 91,098,325 | 84,081,205 |
Department of Wildlife & Parks | 118,111,925 | 119,248,973 | 92,945,840 | 93,265,138 | 98,365,058 | 93,204,455 | 86,641,010 | 91,056,100 | 72,813,971 | 70,065,050 | 65,747,925 | 71,648,653 | 74,311,530 | 69,399,810 | 60,556,050 | 53,696,642 | 57,154,184 | 58,263,172 | 56,133,029 | 49,075,355 | 45,325,143 |
Department on Aging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 549,672,123 | 481,929,197 | 490,284,041 | 471,448,748 | 453,680,897 | 420,571,913 | 449,779,634 |
Dept for Aging & Disability Services | 3,065,138,312 | 3,260,613,236 | 2,629,978,226 | 0 | 2,159,468,572 | 2,011,840,022 | 1,812,958,123 | 1,663,876,113 | 1,582,475,407 | 1,558,071,730 | 1,515,112,630 | 1,399,068,042 | 1,413,980,000 | 556,918,219 | 1,634,259,431 | 1,603,416,853 | 1,582,035,428 | 1,518,049,911 | 1,375,331,341 | 1,286,506,848 | 2,421,858,351 |
Department for Children & Families | 923,441,188 | 1,025,943,701 | 970,342,835 | 1,059,782,604 | 745,593,128 | 733,607,668 | 647,509,701 | 600,878,525 | 586,888,621 | 613,688,876 | 567,989,205 | 585,974,952 | 623,571,666 | 1,548,031,086 | 1,607,848,358 | 1,473,091,067 | 1,440,305,219 | 1,401,487,504 | 1,296,369,103 | 423,744 | 0 |
Dept. of Admin. - Transportation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,434,593 | 10,435,959 | 10,434,213 | 13,288,709 | 16,148,312 | 16,147,856 | 16,150,539 | 16,148,943 | 8,845,148 | 16,136,075 | 16,125,942 | 4,992,724 | 0 | 0 |
El Dorado Correctional Facility | 44,151,272 | 44,747,949 | 42,231,744 | 38,971,092 | 37,248,348 | 37,015,000 | 33,260,501 | 31,137,465 | 29,119,693 | 27,995,633 | 28,677,618 | 28,269,925 | 27,185,990 | 24,724,099 | 24,344,641 | 24,375,382 | 24,361,034 | 24,765,808 | 23,437,085 | 22,618,948 | 21,533,505 |
Ellsworth Correctional Facility | 21,520,887 | 21,914,343 | 20,273,783 | 18,208,821 | 17,085,748 | 17,580,782 | 15,908,169 | 14,818,245 | 14,493,590 | 14,407,235 | 14,592,803 | 14,620,733 | 14,593,915 | 13,141,682 | 12,981,626 | 12,744,066 | 12,056,580 | 12,616,705 | 11,949,057 | 11,968,659 | 11,053,576 |
Emergency Medical Services Board | 2,831,147 | 2,805,398 | 2,170,408 | 2,250,227 | 2,018,828 | 1,990,622 | 1,968,007 | 2,052,221 | 2,007,311 | 2,062,875 | 1,773,664 | 2,229,209 | 2,194,293 | 2,123,938 | 2,165,172 | 2,110,600 | 2,491,547 | 2,422,563 | 1,644,289 | 1,412,455 | 1,535,356 |
Emporia State University | 117,213,243 | 135,158,272 | 101,872,436 | 94,485,528 | 99,221,095 | 97,106,899 | 91,944,526 | 88,074,430 | 89,849,465 | 96,091,245 | 87,544,927 | 86,758,793 | 84,406,258 | 84,793,240 | 82,966,693 | 80,079,238 | 82,356,614 | 80,260,794 | 70,313,198 | 68,093,797 | 66,877,718 |
Fort Hays State University | 179,882,659 | 187,662,524 | 159,618,634 | 159,606,224 | 145,893,400 | 152,221,581 | 157,013,702 | 146,295,548 | 150,302,129 | 151,693,436 | 123,372,444 | 129,775,867 | 121,359,634 | 111,978,371 | 100,170,680 | 96,286,664 | 88,766,326 | 86,585,879 | 77,889,796 | 75,940,990 | 70,039,944 |
Governmental Ethics Commission | 818,926 | 814,217 | 722,442 | 703,694 | 704,293 | 644,500 | 624,041 | 582,059 | 602,849 | 617,976 | 581,836 | 593,121 | 607,264 | 568,463 | 573,732 | 558,139 | 614,070 | 643,847 | 630,660 | 600,193 | 590,837 |
Health & Environment--Environment | 89,441,093 | 83,787,177 | 85,840,376 | 247,454,569 | 209,047,204 | 79,605,234 | 66,254,363 | 67,517,686 | 64,386,595 | 59,734,894 | 55,858,701 | 60,273,584 | 57,201,468 | 59,382,482 | 74,750,760 | 64,270,860 | 73,562,323 | 73,352,257 | 65,885,578 | 63,039,385 | 60,696,836 |
Health & Environment--Health | 4,631,669,767 | 3,898,570,504 | 3,867,094,688 | 3,555,232,603 | 3,113,867,131 | 2,872,700,089 | 2,745,402,826 | 2,603,514,160 | 2,553,428,601 | 2,482,994,075 | 2,299,097,918 | 2,183,861,714 | 1,939,904,851 | 1,836,341,422 | 185,186,592 | 180,365,077 | 165,426,972 | 165,257,117 | 152,408,194 | 144,207,061 | 140,005,318 |
Health Care Stabilization | 49,009,411 | 40,139,980 | 50,722,815 | 38,038,279 | 27,781,418 | 34,819,674 | 36,561,381 | 33,794,654 | 30,466,644 | 34,606,339 | 31,753,391 | 32,751,621 | 34,655,780 | 28,202,332 | 24,580,829 | 35,479,562 | 31,892,496 | 30,437,097 | 28,321,113 | 29,186,032 | 31,493,912 |
Hearing Instruments Board of Examiners | 42,695 | 42,695 | 34,660 | 28,332 | 41,013 | 23,029 | 25,377 | 30,220 | 25,627 | 29,164 | 23,607 | 29,313 | 29,164 | 28,188 | 27,357 | 25,182 | 25,627 | 29,428 | 25,891 | 26,454 | 24,030 |
Highway Patrol | 117,929,762 | 140,727,997 | 148,159,515 | 96,130,043 | 97,174,603 | 97,935,335 | 91,004,393 | 87,883,595 | 87,261,006 | 81,253,274 | 81,645,664 | 81,962,325 | 83,597,500 | 80,063,179 | 78,492,453 | 87,190,100 | 85,595,026 | 87,822,969 | 86,381,695 | 97,849,580 | 86,441,106 |
Historical Society | 10,820,670 | 9,129,978 | 6,831,698 | 7,878,699 | 7,119,755 | 7,489,741 | 6,794,873 | 6,637,324 | 7,047,926 | 7,433,904 | 8,400,329 | 6,414,042 | 8,757,172 | 8,100,267 | 8,669,278 | 11,589,685 | 8,936,687 | 9,107,841 | 9,729,535 | 9,143,858 | 9,014,799 |
Home Inspectors Registration Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,870 | 8,351 | 3,681 | 14,689 | 0 | 0 | 0 | 0 | 0 |
Hutchinson Correctional Facility | 47,356,490 | 47,359,234 | 46,447,562 | 42,133,630 | 43,211,440 | 40,888,020 | 35,912,882 | 34,030,203 | 32,149,092 | 30,923,351 | 31,245,077 | 30,886,852 | 31,636,141 | 30,427,266 | 30,726,014 | 29,885,206 | 27,943,801 | 29,180,653 | 28,213,526 | 27,181,408 | 26,323,311 |
Insurance Department | 39,505,097 | 38,815,921 | 36,764,238 | 35,660,156 | 33,520,237 | 32,585,681 | 29,301,522 | 29,986,184 | 25,356,428 | 30,682,083 | 26,294,195 | 29,532,987 | 25,956,517 | 25,255,729 | 24,685,585 | 23,784,434 | 22,355,273 | 23,447,743 | 21,744,129 | 21,953,312 | 20,579,614 |
Judicial Council | 727,676 | 721,018 | 614,508 | 589,600 | 551,493 | 585,106 | 567,052 | 539,735 | 542,590 | 578,323 | 531,799 | 557,387 | 538,276 | 524,112 | 1,019,376 | 1,349,519 | 1,427,065 | 1,216,784 | 1,004,260 | 431,758 | 390,786 |
Judiciary | 222,466,904 | 196,144,298 | 186,293,473 | 163,100,291 | 154,871,064 | 149,801,549 | 143,832,408 | 134,508,401 | 133,205,361 | 133,254,301 | 129,592,144 | 130,144,839 | 128,551,609 | 126,510,386 | 123,088,459 | 120,588,757 | 121,038,270 | 119,467,329 | 112,990,512 | 109,746,285 | 104,716,253 |
Juvenile Justice Authority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62,664,578 | 63,498,037 | 67,031,675 | 67,645,510 | 68,336,369 | 65,249,316 | 64,259,247 | 65,230,013 | 55,327,973 |
Kansas Arts Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,311 | 1,569,132 | 2,181,094 | 2,207,983 | 2,238,484 | 2,111,483 | 2,059,135 | 2,016,193 |
Kansas Bureau of Investigation | 52,392,627 | 48,856,969 | 40,794,296 | 82,461,600 | 46,456,216 | 41,510,083 | 39,872,930 | 37,325,463 | 34,996,676 | 35,084,925 | 27,661,147 | 27,230,987 | 28,350,331 | 25,815,091 | 27,233,826 | 25,707,727 | 25,913,804 | 27,328,337 | 29,028,804 | 24,498,433 | 22,537,414 |
Kansas Corporation Commission | 100,756,576 | 64,766,197 | 50,695,026 | 23,600,885 | 21,102,949 | 20,112,115 | 19,743,998 | 19,228,595 | 21,464,641 | 22,196,343 | 18,918,988 | 20,780,937 | 21,379,117 | 25,292,742 | 32,732,500 | 20,599,697 | 21,171,620 | 20,696,626 | 19,314,560 | 19,245,599 | 18,062,236 |
Kansas Dental Board | 574,069 | 569,069 | 423,236 | 412,339 | 381,181 | 418,211 | 380,511 | 368,083 | 374,518 | 401,453 | 353,244 | 417,868 | 396,337 | 401,457 | 373,273 | 367,285 | 361,604 | 373,186 | 335,809 | 311,337 | 324,085 |
Kansas Department of Transportation | 2,299,005,985 | 2,243,681,563 | 2,856,619,134 | 2,044,174,701 | 1,797,627,262 | 1,414,847,339 | 1,142,395,819 | 866,154,640 | 1,086,280,648 | 1,131,050,016 | 1,155,650,548 | 1,663,870,780 | 987,928,803 | 1,246,526,150 | 1,503,308,404 | 1,152,389,464 | 1,590,886,908 | 1,095,844,109 | 1,353,047,032 | 1,359,842,416 | 1,187,718,619 |
Kansas Guardianship Program | 1,436,652 | 1,527,281 | 1,308,534 | 1,375,960 | 1,314,717 | 1,320,953 | 1,164,026 | 1,151,460 | 1,149,415 | 1,149,265 | 1,142,052 | 1,158,250 | 1,156,598 | 1,148,577 | 1,158,265 | 1,118,640 | 1,266,501 | 1,274,692 | 1,173,759 | 1,055,180 | 1,030,103 |
Kansas Human Rights Commission | 1,654,250 | 1,533,270 | 1,352,890 | 1,333,397 | 1,341,621 | 1,415,835 | 1,391,071 | 1,368,924 | 1,359,081 | 1,438,704 | 1,437,714 | 1,512,073 | 1,588,338 | 1,655,322 | 1,717,591 | 1,831,795 | 2,065,820 | 2,179,786 | 2,029,549 | 1,983,012 | 1,831,050 |
Kansas Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 489,872 | 548,276 | 523,946 | 788,353 | 752,278 | 519,338 | 517,237 |
Kansas Juvenile Correctional Complex | 25,614,107 | 27,079,962 | 23,975,984 | 23,474,030 | 21,580,508 | 22,480,681 | 19,831,102 | 19,094,602 | 17,154,035 | 14,923,397 | 15,258,679 | 16,243,816 | 19,307,859 | 17,182,682 | 18,004,965 | 19,033,552 | 16,201,094 | 16,357,631 | 15,464,688 | 15,484,136 | 14,640,844 |
Kansas Lottery | 478,478,853 | 466,193,712 | 428,207,099 | 381,692,466 | 354,097,296 | 315,505,325 | 389,655,386 | 374,052,509 | 339,826,175 | 351,053,602 | 335,251,277 | 328,454,686 | 328,536,485 | 207,662,071 | 81,650,571 | 52,698,717 | 46,917,281 | 49,602,578 | 49,020,053 | 52,938,982 | 45,294,614 |
Kansas Neurological Institute | 32,820,552 | 34,032,083 | 31,790,604 | 27,420,301 | 26,787,646 | 26,431,491 | 25,735,555 | 24,931,465 | 25,737,830 | 25,230,758 | 26,397,106 | 27,006,255 | 28,078,551 | 28,531,688 | 29,004,350 | 28,585,783 | 27,723,537 | 28,439,696 | 27,078,699 | 27,103,927 | 25,521,338 |
Kansas Parole Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 499,768 | 496,459 | 488,391 | 508,068 | 483,998 | 451,845 | 444,661 |
Kansas Public Employees Retirement Sys. | 82,637,368 | 73,930,298 | 63,100,878 | 59,815,495 | 50,685,802 | 48,525,570 | 50,067,565 | 46,908,669 | 47,276,464 | 49,607,849 | 54,213,300 | 51,768,215 | 47,260,785 | 44,693,311 | 52,862,734 | 43,201,006 | 44,584,826 | 51,527,006 | 43,583,463 | 40,968,353 | 33,022,723 |
Kansas Racing & Gaming Commission | 12,036,096 | 11,614,986 | 8,858,751 | 7,996,833 | 7,545,768 | 7,806,879 | 7,593,764 | 7,428,995 | 7,236,074 | 8,811,132 | 6,935,786 | 6,610,135 | 6,932,712 | 6,614,024 | 5,877,410 | 5,858,720 | 6,299,242 | 7,614,951 | 5,663,180 | 5,602,065 | 5,666,431 |
Kansas Real Estate Commission | 1,459,273 | 1,442,840 | 1,425,156 | 1,274,462 | 1,333,454 | 1,253,005 | 1,271,352 | 1,209,396 | 1,160,591 | 1,103,486 | 1,055,154 | 908,384 | 1,027,623 | 1,079,230 | 1,023,114 | 1,218,489 | 976,178 | 1,018,701 | 843,273 | 839,406 | 744,023 |
Kansas State Fair | 8,496,032 | 21,834,134 | 8,770,866 | 6,517,329 | 3,674,477 | 7,321,031 | 7,354,743 | 6,246,248 | 6,059,735 | 6,367,343 | 5,910,425 | 5,994,415 | 17,205,834 | 7,059,665 | 6,911,767 | 5,837,605 | 6,317,119 | 7,043,533 | 9,049,321 | 6,467,180 | 6,025,232 |
Kansas State University | 635,440,761 | 681,768,314 | 607,545,775 | 596,956,718 | 554,920,226 | 579,486,466 | 588,221,539 | 595,445,005 | 603,166,234 | 596,915,085 | 584,074,238 | 552,498,245 | 552,396,874 | 502,277,972 | 586,999,825 | 452,924,362 | 554,157,024 | 501,742,585 | 459,038,955 | 447,017,729 | 425,110,640 |
Kansas State University--ESARP | 168,003,057 | 167,601,866 | 162,961,356 | 150,254,833 | 139,356,580 | 150,361,809 | 147,697,677 | 145,000,244 | 145,759,197 | 132,597,062 | 138,309,733 | 133,378,195 | 132,731,007 | 126,828,065 | 123,523,977 | 119,440,904 | 121,438,026 | 122,296,477 | 119,856,794 | 114,419,655 | 109,655,711 |
Kansas Technology Enterprise Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,384,366 | 9,556,329 | 12,755,165 | 13,813,413 | 13,851,434 | 15,075,748 | 13,871,575 |
Kansas Water Office | 39,048,458 | 39,029,018 | 10,199,526 | 90,236,796 | 10,244,332 | 9,520,341 | 8,767,111 | 9,506,982 | 12,124,647 | 8,973,482 | 9,136,814 | 7,694,691 | 7,500,801 | 10,182,947 | 8,377,752 | 8,578,248 | 18,205,826 | 8,522,585 | 6,912,789 | 6,619,853 | 5,784,171 |
KPERS Reamortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KSU--Veterinary Medical Center | 69,379,351 | 69,762,278 | 43,092,543 | 62,674,407 | 64,244,632 | 66,510,409 | 65,731,811 | 60,730,400 | 55,486,630 | 49,822,033 | 48,299,443 | 44,070,534 | 42,019,312 | 36,028,708 | 34,820,607 | 32,463,357 | 34,999,668 | 33,620,897 | 33,172,254 | 32,441,449 | 28,892,845 |
Lansing Correctional Facility | 44,048,437 | 45,096,446 | 40,272,466 | 34,554,150 | 34,001,948 | 41,244,418 | 38,137,607 | 38,856,445 | 42,648,216 | 40,558,206 | 42,130,258 | 42,597,373 | 41,404,964 | 39,398,095 | 39,250,841 | 38,287,307 | 36,594,556 | 37,816,397 | 36,321,009 | 35,526,683 | 34,784,801 |
Larned Correctional Mental Health Facility | 17,198,424 | 17,847,346 | 16,163,160 | 15,768,011 | 15,492,843 | 13,893,176 | 12,323,751 | 11,310,984 | 10,962,641 | 10,780,266 | 10,817,902 | 10,589,571 | 11,624,148 | 10,169,288 | 10,401,812 | 10,114,496 | 9,514,940 | 9,598,667 | 9,401,748 | 8,785,000 | 8,376,412 |
Larned Juvenile Correctional Facility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,736,159 | 8,822,489 | 9,517,178 | 9,016,874 | 10,060,373 | 8,847,927 | 9,271,880 | 8,921,538 | 8,335,969 | 8,572,648 | 8,383,148 | 8,493,627 | 7,969,478 |
