Carryover Cash Balance by Agency
Data provided by Kansas Department of Administration in Open Records requests.
AgencyName | FundName | FY2003 | FY2004 | FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abstracters Brd of Examiners Total | 36,426.49 | 35,399.13 | 33,550.06 | 31,874.71 | 29,414.51 | 26,136.00 | 20,409.65 | 14,900.89 | 7,475.06 | 3,279.77 | 4,550.40 | 10,365.96 | 17,654.82 | 22,627.32 | 23,788.73 | 27,570.92 | 31,443.44 | 34,406.24 | 37,759.85 | 40,462.32 | |
Board of Accountancy Total | 338,806.94 | 380,900.24 | 244,765.46 | 329,821.26 | 368,989.85 | 441,141.47 | 455,533.70 | 455,429.80 | 438,439.43 | 427,692.68 | 420,785.55 | 422,950.37 | 401,228.87 | 398,726.77 | 436,835.78 | 487,667.85 | 552,179.58 | 602,072.97 | 686,993.13 | 791,321.96 | |
Adjutant General Total | 4,238,965.93 | 10,084,287.32 | -717,427.98 | 1,102,562.91 | 7,712,651.23 | 8,168,842.60 | -1,240,904.10 | -5,193,728.11 | -5,164,543.49 | -25,326,518.10 | -12,709,392.40 | -9,415,438.17 | -9,864,217.14 | -7,896,022.54 | -10,296,026.33 | -10,057,368.70 | -52,081,937.46 | -67,736,396.79 | -116,207,980.30 | -157,824,051.20 | |
Ks Dept for Aging & Disab Svs Total | 6,162,401.29 | 5,138,740.75 | 4,888,350.88 | 5,547,099.55 | 3,454,400.23 | 3,069,705.77 | 1,656,638.88 | 2,748,404.73 | 4,008,953.91 | 9,102,198.30 | 10,495,821.57 | 8,333,020.40 | 19,426,653.07 | 16,521,000.13 | 20,631,281.25 | 8,380,002.93 | 32,734,757.40 | 44,877,206.09 | -9,894,125.32 | -3,518,128.89 | |
Kansas Dept of Agriculture Total | 6,163,659.91 | 5,516,435.50 | 5,583,594.81 | 5,879,887.87 | 4,501,420.43 | 6,642,782.18 | 5,067,896.79 | 4,994,142.34 | 3,508,640.48 | 6,029,592.56 | 7,084,347.49 | 5,763,641.22 | 6,054,424.20 | 5,365,112.34 | 3,134,930.40 | 2,665,365.01 | 3,233,960.93 | -353,675.64 | 359,401.70 | 4,715,158.92 | |
Kansas Human Rights Commission Total | 149,934.38 | 161,087.68 | 51,736.44 | 52,097.19 | 127,424.72 | 117,148.09 | 36,993.36 | 9,810.58 | 170,898.34 | 168,709.08 | 185,223.89 | 27,271.68 | 36,771.57 | 100,885.12 | 191,683.44 | 288,778.09 | 340,246.78 | 443,127.07 | 595,924.04 | 693,216.67 | |
Attorney General Total | 2,796,508.28 | 3,949,569.77 | 5,485,002.55 | 6,119,703.28 | 7,929,899.57 | 10,245,811.87 | 12,834,856.56 | 10,891,682.66 | 12,185,998.19 | 15,825,135.92 | 22,733,121.53 | 14,748,610.39 | 16,052,216.12 | 15,004,076.50 | 19,004,506.36 | 16,527,662.83 | 20,555,559.52 | 19,808,228.31 | 24,253,089.06 | 20,072,824.27 | |
Kansas Bureau of Investigation Total | 1,118,492.23 | 1,074,015.38 | 816,064.79 | 1,085,846.24 | 1,488,909.99 | 2,723,014.73 | 3,038,848.55 | 3,146,254.20 | 3,867,176.49 | 4,430,833.43 | 5,168,864.98 | 5,840,208.29 | 5,985,292.82 | 5,590,706.57 | 5,945,320.97 | 4,932,916.95 | 4,764,214.34 | 5,185,988.48 | 4,034,801.02 | 4,607,868.92 | |
Bank Commissioner Total | 3,538,778.30 | 4,055,472.21 | 3,165,971.17 | 3,333,587.28 | 2,648,658.59 | 2,268,579.22 | 2,018,245.76 | 4,065,211.25 | 5,067,730.40 | 5,969,797.81 | 6,838,350.45 | 7,143,604.68 | 6,323,159.76 | 4,271,958.11 | 3,867,078.14 | 4,402,585.93 | 4,034,050.72 | 3,092,441.36 | 3,896,352.61 | 4,751,931.53 | |
Kansas Board of Barbering Total | 8,556.76 | 12,060.83 | 4,668.47 | 450.84 | 1,458.64 | 2,269.91 | 8,723.83 | 6,913.13 | 21,419.19 | 18,430.55 | 27,343.28 | 44,986.83 | 48,371.08 | 39,799.70 | 26,768.70 | 37,865.84 | 26,046.91 | 57,559.02 | 75,147.01 | 85,537.62 | |
Behavioral Sciences Reg Board Total | 323,034.12 | 298,259.59 | 195,140.10 | 244,744.22 | 250,466.80 | 257,673.65 | 127,030.82 | 186,217.12 | 195,458.07 | 574,943.89 | 794,409.82 | 1,170,888.20 | 1,382,288.07 | 1,293,543.70 | 1,600,287.48 | 2,063,132.68 | 2,261,030.89 | 2,163,297.12 | 2,038,889.69 | 2,131,198.86 | |
Board of Healing Arts Total | 1,135,418.63 | 1,349,817.02 | 697,752.67 | 909,378.13 | 1,067,019.84 | 1,537,317.58 | 1,786,417.49 | 2,136,343.63 | 2,577,273.28 | 3,176,235.29 | 3,630,977.52 | 4,179,057.12 | 4,153,517.69 | 3,094,744.40 | 2,878,535.15 | 2,416,198.38 | 2,709,571.24 | 3,152,217.23 | 3,508,511.79 | 4,571,064.91 | |
Citizens Utility Ratepayer Bd Total | 148,344.57 | 95,644.37 | 58,200.24 | 209,876.82 | 160,745.96 | 166,820.66 | 155,371.16 | 129,915.07 | 109,198.60 | 105,341.70 | 145,443.35 | 169,695.18 | 149,612.91 | 220,017.15 | 162,044.10 | 92,535.35 | 133,400.58 | 215,436.69 | -1,338.06 | 176,677.09 | |
Corporation Commission Total | 9,991,608.58 | 9,626,635.09 | 9,985,921.19 | 9,736,991.06 | 7,512,215.98 | 11,708,946.29 | 11,607,557.66 | 14,145,447.34 | 9,962,589.01 | 9,643,598.69 | 20,360,127.10 | 20,548,932.50 | 27,145,737.44 | 22,426,919.76 | 18,251,130.38 | 18,965,169.85 | 24,870,645.01 | 26,136,622.90 | 25,317,529.93 | 21,830,561.95 | |
Obudsman of Corrections Total | 2.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Board of Cosmetology Total | 396,020.65 | 403,755.36 | 359,568.13 | 296,405.23 | 325,205.19 | 241,119.86 | 239,499.90 | 352,773.01 | 424,681.86 | 722,160.17 | 941,736.75 | 1,033,693.37 | 977,215.83 | 249,818.68 | 275,091.80 | 356,178.99 | 490,371.14 | 509,118.82 | 561,088.26 | 687,058.60 | |
Department of Credit Unions Total | 365,589.96 | 389,465.17 | 232,190.94 | 250,155.54 | 190,152.15 | 133,381.15 | 165,984.02 | 166,129.31 | 143,330.75 | 215,585.03 | 315,814.28 | 367,935.29 | 341,460.08 | 505,266.97 | 485,139.55 | 538,788.48 | 651,793.80 | 788,588.21 | 769,192.56 | 784,535.54 | |
Dental Board Total | 278,730.03 | 33,069.12 | 106,760.59 | 82,095.31 | 225,595.42 | 91,692.90 | 232,210.05 | 266,399.57 | 296,438.99 | 367,017.00 | 438,022.82 | 523,697.07 | 638,737.96 | 716,651.08 | 793,009.89 | 875,633.50 | 966,220.55 | 987,724.57 | 1,103,894.54 | 1,215,867.32 | |
Department of Administration-Div. of Printing Total | 2,788,142.86 | 2,758,150.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Department of Administration Total | 94,249,990.45 | 105,971,473.60 | 159,566,614.10 | 229,152,560.50 | 53,477,740.93 | -14,064,571.93 | -6,807,883.03 | 17,107,727.41 | 34,037,882.29 | 65,698,573.73 | 60,822,651.48 | 10,364,114.22 | 9,220,458.40 | 17,277,960.72 | 53,207,367.67 | 40,783,556.31 | 32,955,831.18 | 29,653,834.59 | 140,360,878.70 | 183,224,958.00 | |
Kansas Housing Resources Corp Total | 0.00 | 4,316,630.97 | 4,742,570.55 | 5,783,327.90 | 438.52 | 415.44 | 0.00 | 0.00 | 0.00 | 0.00 | 1,689,789.25 | 2,472,614.41 | 2,304,222.12 | 3,262,875.81 | 3,426,032.68 | 3,302,831.28 | 3,401,173.74 | 3,143,636.23 | 3,331,776.44 | 1,647.47 | |
Ks Development Finance Auth. Total | 1,380,727.61 | 1,725,877.68 | 1,772,733.14 | 348,899.09 | 530,156.88 | 1,229,520.12 | 1,739,371.52 | 1,890,815.78 | 1,237,381.72 | 433,021.80 | 435,626.05 | 491,447.04 | 469,400.74 | 516,934.23 | 313,588.97 | 298,169.06 | 280,095.01 | 268,533.21 | 263,522.10 | 1,195.84 | |
Ellsworth Correctional Faclty Total | 5,151.49 | 17,691.19 | 12,891.93 | 10,377.00 | 16,780.90 | 273,198.90 | 207,711.80 | 58,210.50 | 24,065.23 | 24,049.36 | 23,971.10 | 29,383.93 | 24,231.49 | 17,005.03 | 24,514.40 | 33,850.42 | 20,469.71 | 9,067.60 | 8,265.80 | 23,971.55 | |
Office Administrative Hearings Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 316,935.02 | 183,296.66 | 186,780.32 | 221,577.91 | 285,497.61 | 398,301.43 | 370,431.36 | 238,609.04 | 245,171.87 | 193,621.82 | 72,428.64 | -104,266.67 | 213,536.64 | |
El Dorado Correctional Faclty Total | 0.00 | 0.00 | 7,017.56 | -52.38 | 17.69 | -123,395.53 | 4,750.18 | 3,137.99 | -903.62 | -24,841.01 | 1,172.09 | 604.56 | 121.89 | 600.52 | 98.41 | 925.19 | 49,726.88 | 61,559.20 | 74,604.95 | 165,848.78 | |
Board of Mortuary Arts Total | 159,760.01 | 154,366.41 | 164,577.40 | 182,209.56 | 214,746.46 | 228,543.64 | 209,170.43 | 216,134.41 | 207,048.32 | 232,369.18 | 250,754.96 | 279,041.62 | 284,591.78 | 313,696.70 | 311,729.34 | 337,692.26 | 304,275.83 | 291,220.63 | 242,090.72 | 291,081.40 | |
Emergency Medical Services Total | 703,885.90 | 1,498,462.07 | 1,030,657.40 | 746,124.22 | 738,836.71 | 464,958.42 | 221,728.20 | 362,327.93 | 448,924.14 | 635,512.53 | 903,761.49 | 1,227,263.40 | 1,805,127.65 | 1,652,576.84 | 2,036,192.01 | 2,192,158.35 | 2,534,105.84 | 3,084,182.61 | 3,745,080.01 | 4,241,498.50 | |
Fire Marshal Total | 3,004,476.12 | 2,469,750.90 | 2,437,834.32 | 2,365,320.05 | 2,280,832.53 | 1,886,746.69 | 2,277,657.47 | 2,983,270.43 | 3,938,238.73 | 5,209,693.72 | 6,393,642.06 | 8,608,778.44 | 7,923,896.94 | 7,421,050.70 | 6,265,114.02 | 4,723,504.81 | 4,361,391.54 | 4,922,895.72 | 6,527,494.32 | 9,510,763.72 | |
Fort Hays State University Total | 11,297,117.35 | 14,014,598.71 | 17,439,209.63 | 7,702,678.61 | 21,151,551.68 | 25,956,537.19 | 30,917,579.50 | 37,615,064.15 | 46,627,235.07 | 52,103,741.68 | 51,166,953.58 | 46,021,858.80 | 51,085,761.83 | 77,179,830.81 | 41,483,503.35 | 37,941,429.80 | 34,521,076.82 | 37,709,887.22 | 40,393,548.59 | 39,035,090.43 | |
Governmental Ethics Commission Total | 143,374.87 | 195,093.92 | 235,045.60 | 265,122.85 | 289,112.70 | 358,301.73 | 406,395.95 | 421,832.08 | 422,956.86 | 440,994.53 | 422,030.76 | 373,907.79 | 324,388.69 | 343,892.81 | 330,380.16 | 366,524.33 | 329,700.59 | 345,369.98 | 327,894.77 | 357,980.02 | |
Governor Total | 103,282.48 | 278,811.78 | 293,249.58 | 1,341,612.55 | 1,660,723.21 | 2,443,995.24 | 14,467,767.93 | 8,253,524.10 | 3,522,127.16 | 2,427,016.77 | 1,492,824.63 | 1,341,325.74 | 1,570,361.54 | 1,559,802.42 | 1,793,977.82 | 557,452.61 | 3,268,559.72 | 1,035,051,269.00 | 965,410,206.70 | 1,020,350,137.00 | |
Dept of Health & Environment Total | 35,719,381.19 | 58,511,183.51 | 86,938,121.87 | 197,549,745.50 | 417,628,541.10 | 371,346,411.50 | 339,471,060.60 | 327,410,104.10 | 149,062,460.10 | 319,107,696.90 | 349,888,638.00 | 432,064,146.40 | 407,481,899.10 | 306,335,350.70 | 97,908,412.36 | 82,412,389.63 | 162,507,553.00 | 152,804,252.40 | -65,667,167.16 | -107,386,933.90 | |
Health Care Stabilization Fund Total | 428,214.28 | 243,154.28 | 929,348.18 | 469,806.77 | 4,060,748.77 | 2,889,021.13 | 1,893,791.80 | 2,623,133.60 | 3,215,510.15 | 2,514,968.33 | 1,730,588.31 | 2,967,723.30 | 2,408,268.67 | 2,926,134.07 | 1,479,570.06 | 5,136,779.16 | 1,502,381.77 | 809,503.90 | 2,425,837.12 | 1,807,077.58 | |
Department of Transportation Total | -614,560,682.50 | -646,983,504.10 | -643,363,939.50 | -713,717,239.00 | -767,305,565.40 | -393,697,054.10 | -669,479,658.20 | -505,505,491.70 | -251,758,468.90 | -496,156,171.50 | -143,636,791.00 | -518,947,641.90 | -445,411,590.10 | -372,021,429.50 | -222,088,335.40 | 84,529,745.87 | 166,811,941.60 | -156,987,984.70 | -374,244,448.70 | -994,395,467.50 | |
Kansas Highway Patrol Total | 7,841,488.64 | 10,772,885.12 | 9,468,234.80 | 8,350,030.96 | 6,458,196.41 | 10,457,367.29 | 14,635,833.10 | 12,527,979.09 | 15,581,036.78 | 17,081,310.35 | 18,053,845.49 | 20,452,444.87 | 19,893,509.70 | 22,754,502.62 | 25,746,922.87 | 27,544,125.58 | 29,708,267.07 | 27,069,201.09 | 30,496,064.25 | 55,837,962.70 | |
Kansas Historical Society Total | 3,284,551.42 | 3,353,655.07 | 3,414,172.92 | 3,272,788.77 | 3,911,614.97 | 4,661,513.81 | 5,266,901.47 | 2,237,058.60 | 2,443,273.80 | 3,405,553.36 | 3,632,954.61 | 4,968,232.21 | 4,018,545.84 | 3,238,797.56 | 3,408,444.30 | 3,637,935.86 | 4,137,984.72 | 3,736,442.87 | 3,615,144.09 | 2,833,038.57 | |
Home Inspectors Registratn Bd Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7,000.00 | 26,211.27 | 62,031.11 | 59,579.39 | 62,383.60 | -84.10 | 165.49 | 165.49 | 165.49 | 165.49 | 165.49 | 0.00 | 0.00 | 0.00 | |
Department of Labor Total | 397,640,523.40 | 337,105,627.70 | 448,923,093.70 | 588,840,765.30 | 643,480,098.00 | 659,067,855.60 | 345,062,051.70 | 153,151,849.00 | 177,454,550.80 | 76,239,401.46 | 191,463,712.50 | 261,610,625.20 | 425,393,322.50 | 560,802,973.60 | 654,199,204.80 | 802,600,622.70 | 978,732,951.80 | 828,528,911.20 | 430,558,176.60 | 1,007,391,515.00 | |
Department of Commerce Total | 21,914,524.33 | 23,262,854.86 | 14,564,851.75 | 17,939,536.42 | 11,723,958.49 | 13,109,656.46 | 25,406,484.88 | 83,147,385.43 | 52,761,451.15 | 131,753,541.50 | 34,769,088.46 | 21,626,514.71 | 25,503,653.73 | 12,187,552.39 | 11,095,277.80 | 11,827,341.50 | 10,424,382.57 | -5,720,977.92 | 7,026,687.97 | 128,787,859.20 | |
Hutchinson Correctional Faclty Total | 118,976.06 | 84,381.78 | 78,292.83 | 98,381.95 | 71,153.12 | 1,590,491.24 | 633,636.48 | 50,210.88 | 75,443.14 | 108,428.75 | 126,797.17 | 148,621.86 | 165,296.88 | 84,221.95 | 63,806.44 | 45,049.31 | 48,871.22 | 48,802.36 | 16,831.65 | 25,366.30 | |
Topeka Juvenile Correct Faclty Total | -5,480,319.92 | -102,234.31 | 243,459.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Beloit Juvenile Correct Faclty Total | 72,863.46 | 147,203.79 | 117,689.59 | 97,004.77 | 34,468.15 | 60,269.86 | 38,158.33 | 2,465.10 | 2,465.10 | 2,465.10 | 2,465.10 | 2,465.10 | 2,465.10 | 2,465.10 | 2,465.10 | 2,465.10 | 2,465.10 | 2,465.10 | 2,465.10 | 2,465.10 | |
Bd of Indigents Defense Svcs Total | 44,532.61 | 2,976.13 | 156,467.20 | 128,209.66 | 47,917.23 | 50.00 | 51.64 | 99,935.80 | 56,087.15 | 16,241.05 | 18,767.47 | 12,215.29 | 7,857.83 | 8,395.09 | 12,008.96 | 16,345.27 | 25,581.76 | 12,433.84 | 27,828.88 | 6,166.54 | |
Information Network of Kansas Total | 0.00 | 2,317.60 | 2,317.60 | 2,314.68 | 2,314.68 | 1,162.43 | 2,312.62 | 2,312.62 | 2,167.86 | 179.48 | 420.76 | 1,986.35 | 1,089.65 | 1,090.43 | 1,090.43 | 1,090.43 | 1,090.43 | 570.61 | 1,352.77 | 131.07 | |
Insurance Department Total | 12,674,098.43 | 12,497,011.73 | 13,336,530.12 | 11,533,709.72 | 18,799,861.30 | 23,070,926.30 | 19,713,995.01 | 22,530,156.02 | 24,799,341.69 | 33,562,061.09 | 18,171,613.01 | 18,822,599.51 | 23,115,671.27 | 22,460,763.83 | 23,736,667.54 | 25,161,202.61 | 34,092,200.67 | 46,234,394.04 | 78,111,604.43 | 78,932,707.68 | |
Office of Info Technology Services Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,693,063.53 | 6,551,940.12 | 15,030,549.32 | 14,514,153.73 | |
Judicial Council Total | 173,490.47 | 140,577.21 | 171,338.75 | 134,408.78 | 274,369.82 | 419,740.62 | 369,407.17 | 253,181.13 | 430,058.26 | 214,855.30 | 248,483.02 | 176,099.74 | 158,982.95 | 264,656.28 | 285,494.88 | 186,098.34 | 241,926.73 | 134,581.05 | 226,686.79 | 213,231.77 | |
Ks Juvenile Correctional Cmplx Total | 0.00 | 0.00 | 0.00 | 138,879.42 | 212,249.52 | -88,484.40 | -56,301.42 | 7,797.69 | 303,600.74 | 181,157.42 | 7,885.75 | 90,394.06 | 10,560.58 | 100,888.36 | 118,143.65 | 35,333.90 | -3,819.93 | 0.00 | 0.00 | 0.00 | |
Atchison Juvenile Correct Faci Total | 21,805.35 | 5,670.75 | 10,914.47 | -12,548.61 | 35,702.94 | 56,894.00 | 12,969.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,703.73 | -93,625.03 | -160,395.73 | |
Kansas Arts Commission Total | 8,810.48 | 140,476.52 | 97,796.47 | 95,271.11 | 20,867.63 | 119,606.12 | 57,293.54 | 23,763.66 | 34,598.45 | 22,225.17 | 3,125.18 | 3,125.18 | 3,125.18 | 3,125.18 | 3,125.18 | 3,125.18 | 3,125.18 | 3,125.18 | 0.00 | 0.00 | |
Kansas Inc Total | 2,317.66 | 4,442.02 | 28,044.79 | 28,201.86 | 10,461.78 | 3,916.98 | 3,551.00 | 31,603.26 | 47,396.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Kansas Neurological Institute Total | 183,632.54 | 132,401.30 | 163,010.11 | 98,581.80 | 86,856.35 | 221,697.92 | 204,639.45 | 516,308.09 | 716,452.30 | 395,338.47 | 173,461.38 | 684,501.03 | 969,356.78 | 1,021,297.50 | 1,080,121.55 | 452,443.11 | 98,524.36 | 556,858.53 | 1,865,058.37 | 1,559,711.51 | |
Ks Public Employees Rtrmnt Sys Total | -5,159,432.33 | -5,524,880.75 | -5,903,847.62 | -9,996,699.61 | -10,412,388.20 | -8,655,515.81 | -4,699,207.52 | -8,016,680.15 | -10,248,858.74 | 2,353,007.49 | -10,915,832.28 | -14,184,503.96 | -10,404,786.35 | -23,841,338.31 | -16,058,304.87 | 51,118,051.17 | 246,523,546.50 | 279,122,279.80 | 262,088,265.80 | 274,562,235.70 | |
Kansas State University Total | 72,603,246.82 | 89,936,917.66 | 40,565,656.95 | 22,511,544.93 | 59,030,660.40 | 82,189,875.59 | 68,475,261.72 | 113,674,968.40 | 183,901,300.40 | 184,851,549.70 | 189,094,132.20 | 274,026,562.30 | 293,166,268.20 | 227,230,829.40 | 126,181,574.40 | 129,800,866.90 | 149,808,349.40 | 152,061,196.50 | 196,175,917.10 | 194,360,752.40 | |
Ks Technology Enterprise Corp Total | 70,575.64 | 75,617.20 | 99,782.58 | 120,897.63 | 55,924.96 | 24,819.95 | 6,278.77 | 0.00 | 667.00 | 667.00 | 667.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
State Fair Board Total | -410,707.98 | 9,886,788.63 | 198,697.83 | 353,772.17 | 572,988.50 | 656,685.40 | 887,546.92 | 437,687.58 | 411,106.04 | 288,906.30 | 781,938.46 | 787,697.70 | 1,484,446.53 | 1,872,605.33 | 1,809,452.92 | 1,691,894.98 | 1,117,252.51 | 933,663.66 | 943,090.11 | 1,535,150.08 | |
Emporia State University Total | 13,284,241.53 | 15,318,599.98 | 12,831,490.60 | 9,957,385.89 | 15,508,149.95 | 19,390,637.02 | 17,921,683.99 | 22,969,400.32 | 30,554,738.71 | 21,563,984.89 | 20,126,683.98 | 17,795,632.56 | 21,318,780.12 | 23,278,417.75 | 25,921,392.75 | 29,769,567.07 | 33,120,086.76 | 34,051,414.98 | 42,688,227.02 | 45,542,016.29 | |
Pittsburg State University Total | 9,807,520.47 | 10,407,013.82 | 11,830,010.56 | 10,972,163.87 | 9,588,200.68 | 15,395,955.24 | 23,647,352.56 | 21,351,875.72 | 30,743,669.44 | 27,356,082.75 | 35,489,794.84 | 49,228,669.61 | 34,999,731.24 | 28,581,939.87 | 28,852,354.78 | 32,019,265.68 | 37,579,862.28 | 41,406,748.66 | 49,569,427.01 | 63,052,237.11 | |
Lansing Correctional Facility Total | 39,210.56 | 52,238.81 | 100,674.16 | 169,718.19 | 130,464.20 | 1,643,455.27 | 794,762.98 | 225,628.07 | 139,480.11 | 330,224.06 | 160,164.43 | 160,460.58 | 164,012.70 | 130,464.12 | 168,833.41 | 299,150.33 | 242,813.26 | 204,708.97 | 89,735.08 | 113,495.79 | |
Larned Corr Mental Hlth Faclty Total | 5,834.42 | 4,874.95 | 5,614.49 | 1,694.37 | 1,187.91 | 14,295.23 | 59,042.75 | 11,885.06 | 24,545.45 | 17,326.60 | 10,954.47 | 7,021.62 | 10,817.11 | 13,296.42 | 14,718.47 | 10,264.89 | 24,588.87 | 36,796.38 | 46,376.93 | 68,648.85 | |
Larned State Hospital Total | 863,753.21 | 1,260,137.80 | 1,197,381.80 | 428,814.05 | 176,590.12 | 1,043,014.45 | 1,191,956.36 | 1,406,253.77 | 1,086,015.35 | 1,646,152.22 | 3,572,573.60 | 985,718.18 | 265,524.25 | 920,349.34 | 1,409,154.66 | 2,268,667.44 | 2,065,961.88 | 3,692,164.14 | 2,489,184.30 | 836,326.98 | |
Larned Juvenile Correct Faclty Total | -1,850,500.14 | -45,449.52 | 6,900.55 | 7,939.63 | 7,939.63 | 7,939.88 | 12,165.88 | 7,955.80 | 9,395.77 | 12.98 | 1,648.98 | 12.73 | 12.73 | 12.73 | 6,711.02 | 6,711.02 | 6,711.02 | 6,711.02 | 6,711.02 | 6,711.02 | |
Legislature Total | 77,717.08 | 127,177.95 | 95,603.73 | 86,632.66 | 89,176.59 | 187,137.47 | 102,635.86 | 78,110.26 | 94,192.59 | 60,781.57 | 122,364.26 | 120,447.93 | 4,399.36 | 44,050.98 | 77,208.29 | 107,152.97 | 147,434.15 | 214,972.97 | 643,108.44 | 246,234.08 | |
State Library Total | 5,907.35 | 18,491.23 | 474,091.59 | 681,133.85 | 457,897.48 | 185,720.22 | 82,567.30 | 444,270.11 | 298,202.15 | 1,439,362.48 | 524,143.35 | 946,823.86 | 909,208.44 | 1,083,669.70 | 933,931.77 | 933,172.39 | 1,000,950.76 | 984,953.69 | 402,122.65 | 875,384.24 | |
Kansas Lottery Total | 2,279,421.91 | 2,122,380.63 | 605,743.83 | 2,407,057.86 | 456,916.79 | 897,161.40 | 7,717,225.72 | 4,255,130.73 | 1,601,761.27 | 8,285,746.69 | 5,852,714.14 | 4,675,203.98 | 6,232,380.57 | 1,500,551.64 | 830,472.79 | -3,247,323.59 | -1,888,993.02 | 1,616,954.28 | 7,469,275.69 | -1,136,784.09 | |
Board of Nursing Total | 741,465.46 | 700,983.67 | 442,352.93 | 467,375.18 | 647,094.51 | 682,452.68 | 680,934.72 | 609,515.63 | 735,547.55 | 951,564.91 | 1,214,631.62 | 1,363,119.36 | 1,389,229.75 | 1,087,561.61 | 1,135,348.89 | 1,227,200.68 | 1,361,259.55 | 2,574,572.64 | 3,389,873.16 | 4,175,426.25 | |
Board Of Optometry Examiners Total | 96,855.72 | 153,404.65 | 158,288.25 | 226,658.18 | 259,046.68 | 278,080.88 | 290,523.79 | 292,636.81 | 338,291.25 | 360,326.73 | 408,829.38 | 390,223.18 | 307,892.49 | 178,829.12 | 200,476.08 | 190,518.74 | 191,148.71 | 211,459.34 | 357,721.48 | 367,315.77 | |
Osawatomie State Hospital Total | 676,352.71 | 1,194,296.67 | 1,618,093.74 | 1,932,662.02 | 322,958.69 | 1,534,280.25 | 2,455,908.43 | 2,024,412.50 | 333,195.68 | 1,253,222.49 | 2,913,711.20 | 1,810,312.07 | 2,116,607.74 | 2,994,756.14 | -136,096.41 | 1,241,068.53 | 3,500,720.66 | 6,945,034.81 | 9,251,690.44 | 7,845,213.89 | |
Parson St Hosp and Trng Cnt Total | 325,379.36 | 464,678.16 | 240,978.01 | 26,642.34 | 111,308.80 | 52,945.26 | 129,076.80 | 251,660.15 | 317,998.68 | 400,140.55 | 1,085,066.60 | 289,800.64 | 228,084.60 | 114,498.13 | 126,194.62 | 102,132.36 | 356,642.50 | 753,900.55 | 3,737,128.93 | 2,682,786.31 | |
Department of Corrections Total | 4,618,989.77 | 3,472,296.17 | 1,047,902.57 | 2,119,799.70 | 1,977,936.97 | 9,819,541.12 | 4,099,985.44 | 2,439,662.37 | 3,321,852.54 | 2,386,124.03 | 3,789,107.32 | 3,203,933.00 | 4,245,057.72 | 6,097,018.48 | 9,945,071.65 | 12,431,408.14 | 12,203,284.35 | 12,829,474.29 | 16,273,775.78 | -428,013.87 | |
Ks Correctional Industries Total | 3,542,102.99 | 3,124,579.54 | 3,224,738.62 | 3,384,599.94 | 3,751,419.79 | 4,418,395.98 | 4,015,128.00 | 3,102,370.19 | 3,872,394.28 | 3,677,751.48 | 5,491,447.32 | 6,063,743.48 | 8,409,410.16 | 7,601,551.42 | 8,541,029.98 | 8,813,094.38 | 10,403,700.81 | 11,052,201.39 | 10,455,429.93 | 12,969,652.66 | |
Comm Peace Ofcrs Std and Trng Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 259,469.37 | 610,663.60 | 631,533.83 | 641,271.53 | 630,853.69 | 509,429.20 | 817,465.03 | 1,146,675.89 | 1,317,201.60 | 1,478,203.45 | 1,535,701.17 | 1,426,333.40 | |
Board of Pharmacy Total | 1,337,687.96 | 1,283,763.49 | 475,450.00 | 569,442.74 | 792,323.99 | 636,926.11 | 936,803.04 | 1,090,042.59 | 1,282,949.00 | 1,572,077.72 | 1,721,680.81 | 2,282,330.87 | 2,537,849.94 | 1,645,672.45 | 1,597,406.10 | 1,479,754.64 | 1,684,842.93 | 2,440,905.12 | 2,520,696.21 | 2,934,429.06 | |
