General Fund Spending by Agency
Each Agency’s spending from the General Fund Budget, is found in Schedule 2.2 of annual Governor’s Budget Reports through FY 2023. FY 2024 and 2025 are Governor’s Recommended.
Agency | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Total General Fund | 11,180,463,817 | 9,903,077,321 | 8,727,083,659 | 8,195,916,369 | 7,267,820,818 | 7,522,485,497 | 7,032,834,159 | 6,649,051,138 | 6,276,506,140 | 6,115,147,707 | 6,237,003,298 | 5,982,818,447 | 6,134,809,561 | 6,098,130,527 | 5,666,640,566 | 5,268,044,507 | 6,064,360,471 | 6,101,781,014 | 5,607,710,384 | 5,139,422,161 | 4,690,130,075 |
Adjutant General | 12,923,630 | 34,649,504 | 17,547,037 | 10,395,234 | 7,755,751 | 13,490,165 | 10,255,538 | 10,855,423 | 8,814,295 | 8,212,489 | 8,116,276 | 11,457,106 | 9,753,638 | 11,199,456 | 18,372,417 | 32,239,756 | 28,427,934 | 12,566,792 | 11,072,095 | 11,193,714 | 4,907,292 |
Administration - Health Policy & Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 371,030,412 | 0 | 0 | 0 | 420,635,323 | 0 |
Animal Health Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 778,087 | 858,810 | 883,665 | 953,477 | 774,241 | 774,741 | 644,357 |
Atchison Juvenile Correctional Facility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,736,746 | 5,601,677 | 5,788,823 | 6,010,148 | 5,799,762 |
Attorney General | 9,876,180 | 10,723,039 | 6,602,837 | 6,421,288 | 6,102,281 | 6,274,415 | 6,738,911 | 5,670,014 | 5,758,048 | 5,660,352 | 6,053,857 | 5,953,398 | 5,195,188 | 1,614,246 | 2,644,520 | 2,630,987 | 4,726,458 | 5,209,198 | 4,920,257 | 5,889,558 | 4,565,974 |
Beloit Juvenile Correctional Facility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 787,751 | 3,552,944 | 4,057,730 | 4,030,293 | 4,395,227 | 4,461,076 |
Board of Indigents Defense Services | 60,030,353 | 62,981,055 | 47,512,897 | 34,801,607 | 29,707,199 | 31,178,202 | 30,756,218 | 28,558,799 | 27,382,803 | 25,927,322 | 25,560,143 | 24,399,728 | 23,492,839 | 21,769,465 | 21,826,736 | 22,591,109 | 22,461,614 | 22,496,010 | 19,685,109 | 17,867,016 | 17,643,244 |
Board of Regents | 519,067,474 | 355,242,666 | 275,979,913 | 256,844,239 | 216,553,254 | 218,365,161 | 207,566,509 | 196,847,562 | 189,939,804 | 197,415,113 | 197,327,889 | 195,996,549 | 190,856,649 | 170,171,047 | 170,708,345 | 170,012,170 | 184,610,746 | 190,529,747 | 169,805,397 | 149,645,607 | 139,424,497 |
Board of Tax Appeals | 1,297,834 | 1,303,964 | 956,163 | 696,328 | 576,235 | 804,395 | 793,868 | 782,827 | 762,836 | 848,683 | 692,967 | 807,964 | 963,272 | 960,625 | 1,307,773 | 1,376,801 | 1,563,323 | 1,637,235 | 1,499,439 | 1,364,436 | 1,469,406 |
Commission on Veterans Affairs | 14,671,930 | 15,475,077 | 10,839,461 | 6,139,217 | 5,952,980 | 6,713,881 | 5,715,188 | 6,589,784 | 6,852,094 | 6,344,145 | 7,626,866 | 7,463,839 | 7,503,064 | 7,682,999 | 8,301,274 | 8,189,261 | 8,712,946 | 8,955,250 | 8,059,706 | 7,933,871 | 6,006,862 |
Department for Aging & Disability Services | 1,274,371,082 | 1,381,031,000 | 914,882,588 | 712,441,169 | 651,793,279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department for Children & Families | 436,256,364 | 436,721,081 | 372,906,622 | 326,709,356 | 326,641,573 | 342,612,961 | 294,854,685 | 265,375,890 | 241,344,561 | 219,287,470 | 222,012,648 | 212,959,894 | 226,507,768 | 626,281,851 | 577,755,985 | 535,198,821 | 635,388,806 | 654,516,805 | 552,372,812 | 493,406,246 | 847,422,807 |
Department of Admin. Trans. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,434,593 | 10,435,959 | 10,433,784 | 13,288,709 | 16,148,312 | 16,147,856 | 16,150,539 | 16,148,943 | 8,845,148 | 16,136,075 | 16,125,942 | 4,992,724 | 0 | 0 |
Department of Administration | 632,419,425 | 141,948,760 | 186,052,989 | 480,070,479 | 141,630,307 | 134,363,049 | 135,036,674 | 120,003,777 | 110,196,874 | 71,947,010 | 26,063,510 | 42,314,639 | 30,531,887 | 76,685,498 | 69,027,997 | 47,135,817 | 61,349,372 | 50,189,631 | 33,644,382 | 27,736,024 | 19,530,574 |
Department of Agriculture | 14,610,600 | 13,370,040 | 11,161,149 | 8,990,805 | 9,435,156 | 10,101,874 | 9,856,098 | 9,202,853 | 9,487,162 | 8,851,362 | 9,693,976 | 9,582,162 | 10,309,478 | 10,143,610 | 9,306,234 | 9,796,750 | 11,109,261 | 12,012,274 | 11,230,458 | 10,248,828 | 9,560,294 |
Department of Commerce | 45,631,238 | 39,079,270 | 24,703,107 | 1,640,000 | 4,011,013 | 25,000 | 655,429 | 2,716,870 | 4,263,537 | 0 | 245,000 | 15,031,976 | 15,001,308 | 15,000,000 | 0 | 9,966 | 580,607 | 622,463 | 4,454,765 | 230,686 | 237,346 |
Department of Corrections | 720,058,426 | 268,330,692 | 229,075,185 | 203,051,926 | 196,682,803 | 181,788,976 | 167,755,137 | 160,627,151 | 157,553,962 | 159,741,196 | 166,121,236 | 158,147,631 | 109,091,118 | 103,368,857 | 101,102,322 | 100,980,052 | 112,948,542 | 115,926,969 | 99,985,250 | 97,004,153 | 83,299,373 |
Department of Education | 4,986,761,208 | 4,583,171,126 | 4,372,657,207 | 4,118,453,102 | 3,930,804,138 | 3,977,442,487 | 3,494,997,693 | 3,390,857,264 | 3,097,236,480 | 3,009,361,008 | 3,117,459,086 | 2,963,204,236 | 3,091,837,974 | 3,076,820,379 | 2,971,210,817 | 2,709,551,484 | 3,147,365,233 | 3,076,357,839 | 2,829,714,175 | 2,594,125,673 | 2,324,165,341 |
Department of Human Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Labor | 10,059,333 | 14,812,853 | 16,376,170 | 1,540,019 | 1,442,285 | 962,610 | 563,373 | 573,435 | 300,087 | 314,545 | 325,472 | 294,150 | 337,693 | 347,858 | 438,372 | 453,981 | 543,458 | 481,018 | 382,733 | 382,252 | 514,992 |
Department of Revenue | 16,769,283 | 16,710,771 | 17,375,218 | 14,774,330 | 15,248,295 | 15,961,409 | 15,711,021 | 15,784,592 | 16,874,650 | 13,046,466 | 14,083,288 | 14,333,666 | 16,059,454 | 16,028,216 | 16,161,193 | 16,332,472 | 19,914,508 | 21,513,429 | 20,420,363 | 20,425,436 | 19,961,670 |
Department of Wildlife & Parks | 200,000 | 5,700,000 | 0 | 0 | 951,371 | 1,048,629 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,555,611 | 5,015,657 | 5,438,265 | 8,204,214 | 8,171,952 | 8,089,190 | 3,389,877 | 2,841,408 |
Department on Aging | 0 | 0 | 0 | 0 | 0 | 752,187,869 | 760,717,209 | 697,322,988 | 648,920,943 | 649,214,816 | 622,246,143 | 561,860,405 | 597,878,967 | 215,234,227 | 159,322,239 | 23,441,018 | 169,663,202 | 185,788,960 | 175,667,561 | 160,424,041 | 165,988,225 |
El Dorado Correctional Facility | 44,131,272 | 43,973,000 | 41,414,868 | 35,171,170 | 27,582,865 | 36,718,710 | 32,842,722 | 30,363,315 | 28,527,090 | 27,663,429 | 28,472,665 | 28,102,330 | 26,734,117 | 23,832,564 | 23,993,151 | 23,481,569 | 23,104,644 | 24,277,849 | 23,164,068 | 22,372,973 | 21,168,802 |
Ellsworth Correctional Facility | 21,505,887 | 21,395,522 | 19,889,890 | 16,262,288 | 13,052,802 | 17,064,288 | 15,504,186 | 14,524,949 | 14,412,778 | 14,071,514 | 14,468,637 | 14,370,566 | 14,344,984 | 12,970,865 | 12,817,254 | 12,609,618 | 11,838,417 | 12,413,461 | 11,845,887 | 11,570,663 | 10,830,815 |
Emporia State University | 41,122,780 | 54,619,351 | 39,957,026 | 34,818,733 | 32,742,400 | 33,617,024 | 31,637,584 | 30,967,221 | 30,770,432 | 29,810,819 | 30,990,983 | 30,314,567 | 31,129,493 | 30,911,399 | 31,535,322 | 31,352,716 | 33,138,765 | 34,895,240 | 33,368,553 | 32,608,168 | 30,834,266 |
Fort Hays State University | 45,260,171 | 56,245,008 | 42,884,175 | 36,867,679 | 34,748,540 | 35,653,962 | 33,559,544 | 32,776,775 | 32,822,538 | 32,086,541 | 33,308,350 | 32,656,997 | 33,429,218 | 33,329,552 | 33,865,098 | 33,079,736 | 34,978,061 | 36,460,580 | 34,231,165 | 33,473,276 | 31,881,390 |
Governmental Ethics Commission | 526,867 | 529,298 | 482,193 | 470,233 | 446,942 | 395,476 | 378,694 | 385,375 | 373,656 | 371,259 | 377,076 | 378,023 | 418,755 | 400,437 | 420,616 | 415,015 | 490,997 | 522,636 | 498,388 | 473,562 | 464,517 |
Health & Environment--Environment | 12,503,371 | 2,446,307 | 2,004,397 | 4,290,121 | 4,338,906 | 4,266,995 | 4,147,492 | 3,927,913 | 4,212,149 | 4,349,292 | 5,190,374 | 5,218,790 | 6,056,953 | 7,634,805 | 7,155,719 | 7,468,006 | 9,137,734 | 10,890,289 | 9,711,668 | 9,613,560 | 9,426,548 |
Health & Environment--Health | 777,688,615 | 850,455,828 | 701,722,586 | 664,728,812 | 564,270,730 | 625,983,990 | 765,291,421 | 666,261,035 | 675,013,902 | 691,644,383 | 762,238,473 | 719,839,374 | 667,788,345 | 615,660,353 | 23,573,732 | 0 | 24,812,399 | 33,958,008 | 24,674,109 | 19,772,179 | 16,802,849 |
Highway Patrol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,146,989 | 31,888,897 | 32,128,443 | 35,981,152 | 36,469,265 | 34,954,504 | 34,786,089 | 30,685,287 |
Historical Society | 7,837,855 | 5,406,843 | 4,769,856 | 4,282,433 | 4,513,435 | 4,535,138 | 4,308,653 | 4,294,343 | 4,219,258 | 3,463,309 | 4,499,737 | 4,607,627 | 5,069,515 | 5,178,465 | 5,316,809 | 5,573,651 | 6,109,773 | 6,410,161 | 6,724,672 | 5,943,542 | 5,809,694 |
Hutchinson Correctional Facility | 47,255,090 | 47,049,388 | 45,413,483 | 38,575,324 | 41,698,709 | 39,360,110 | 34,822,150 | 31,606,067 | 31,187,255 | 30,211,000 | 30,848,988 | 30,356,449 | 31,219,212 | 29,678,733 | 8,433,177 | 8,358,197 | 27,177,753 | 28,411,273 | 27,019,004 | 26,247,045 | 24,989,673 |
Insurance Department | 0 | 0 | 0 | 0 | 976,666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Judicial Council | 727,676 | 721,018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155,368 | 201,523 | 0 | 0 | 0 |
Judiciary | 211,404,715 | 183,927,454 | 172,534,073 | 137,998,899 | 110,454,531 | 111,656,700 | 107,089,705 | 102,992,279 | 104,996,903 | 101,909,219 | 97,442,902 | 96,521,055 | 106,127,942 | 102,476,154 | 100,914,426 | 101,166,366 | 107,841,890 | 109,321,166 | 102,928,242 | 97,549,206 | 90,257,637 |
Juvenile Justice Authority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49,398,328 | 48,340,441 | 48,397,251 | 40,396,230 | 42,140,517 | 39,569,449 | 33,789,359 | 31,129,365 | 29,564,235 |
Kansas Arts Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 778,135 | 1,137,624 | 1,468,764 | 1,658,614 | 1,548,312 | 1,496,802 | 1,481,857 |
Kansas Bureau of Investigation | 38,736,527 | 33,081,247 | 28,301,186 | 69,104,689 | 33,339,796 | 27,720,860 | 26,244,561 | 24,210,861 | 23,422,970 | 21,450,529 | 16,113,430 | 16,129,344 | 16,720,650 | 14,305,518 | 15,180,709 | 14,607,892 | 15,158,270 | 17,514,440 | 18,835,510 | 14,000,802 | 12,106,482 |
Kansas Guardianship Program | 1,436,652 | 1,527,281 | 1,308,534 | 1,375,960 | 1,314,717 | 1,320,953 | 1,164,026 | 1,151,460 | 1,149,415 | 1,149,265 | 1,142,052 | 1,158,250 | 1,156,598 | 1,148,577 | 1,158,265 | 1,118,640 | 1,266,501 | 1,274,692 | 1,173,759 | 1,055,180 | 1,030,103 |
Kansas Health Policy Authority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 411,546,399 | 142,148,326 | 436,117,448 | 475,219,848 | 481,934,915 | 423,744 | 0 | |||
Kansas Human Rights Commission | 1,165,667 | 1,119,534 | 1,041,816 | 1,043,736 | 1,101,012 | 1,113,551 | 1,059,688 | 1,059,653 | 1,070,447 | 1,047,108 | 1,064,562 | 1,128,978 | 1,128,863 | 1,236,246 | 1,422,992 | 1,483,223 | 1,623,273 | 1,778,909 | 1,715,512 | 1,614,305 | 1,407,518 |
Kansas Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,000 | 0 | 0 |
Kansas Juvenile Correctional Complex | 25,150,855 | 25,027,895 | 23,475,305 | 20,717,879 | 20,649,896 | 20,539,308 | 18,854,125 | 18,149,696 | 15,794,673 | 14,454,455 | 14,612,280 | 15,616,954 | 18,319,462 | 15,660,713 | 16,742,405 | 17,194,830 | 15,264,090 | 15,364,468 | 14,825,642 | 14,918,934 | 13,993,591 |
Kansas Neurological Institute | 15,805,553 | 17,554,840 | 16,720,542 | 10,095,375 | 11,216,181 | 11,550,745 | 10,931,251 | 9,990,653 | 10,198,928 | 9,406,069 | 10,993,501 | 9,471,989 | 10,727,491 | 9,761,027 | 10,703,270 | 8,068,115 | 10,628,952 | 13,322,979 | 12,103,803 | 12,021,011 | 10,602,329 |
Kansas Parole Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 499,768 | 496,459 | 488,391 | 508,068 | 483,998 | 451,845 | 444,661 |
Kansas Public Employees Retirement System | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,206,401 | 3,208,979 | 3,210,083 | 3,213,611 | 638,812 | 10,268,448 | 9,586,393 | 3,507,635 | 3,213,180 | 3,185,621 |
Kansas Racing & Gaming Comm. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39,829 | 0 | 0 |
Kansas State Fair | 635,000 | 13,009,180 | 1,746,851 | 1,625,466 | 1,773,832 | 1,203,686 | 1,005,725 | 1,000,127 | 848,533 | 845,942 | 844,566 | 402,751 | 854,322 | 1,850,422 | 1,549,711 | 341,861 | 1,128,980 | 1,554,993 | 3,880,885 | 1,526,315 | 1,384,158 |
Kansas State University | 138,123,792 | 163,182,675 | 129,994,024 | 115,872,549 | 105,649,279 | 109,735,132 | 100,359,808 | 97,227,645 | 97,311,750 | 99,136,520 | 105,359,568 | 99,971,918 | 102,593,967 | 102,716,970 | 104,922,032 | 104,210,728 | 109,573,413 | 115,562,702 | 111,105,517 | 109,596,494 | 104,660,954 |
Kansas State University--ESARP | 60,640,834 | 60,420,430 | 53,971,935 | 50,647,247 | 51,124,375 | 50,039,335 | 46,748,150 | 45,798,391 | 46,074,407 | 44,927,198 | 46,524,296 | 46,978,701 | 48,199,432 | 48,271,788 | 49,101,825 | 48,699,791 | 52,595,448 | 54,807,626 | 52,043,225 | 51,253,277 | 48,661,933 |
Kansas Technology Ent. Corp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266,255 | 0 | 0 |
Kansas Water Office | 1,351,356 | 1,129,945 | 4,055,965 | 77,961,087 | 1,013,608 | 1,020,024 | 896,722 | 874,376 | 904,576 | 1,120,859 | 1,158,682 | 1,182,230 | 1,319,859 | 1,762,575 | 1,879,209 | 1,962,416 | 2,226,752 | 2,277,280 | 2,284,542 | 1,404,791 | 1,395,898 |
KPERS Reamortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KSU--Veterinary Medical Center | 17,865,619 | 17,803,003 | 17,364,344 | 15,539,449 | 15,237,798 | 15,543,398 | 14,812,749 | 14,436,520 | 14,587,491 | 14,247,551 | 14,734,516 | 14,883,975 | 15,239,196 | 10,251,459 | 10,415,617 | 10,336,516 | 10,836,973 | 11,281,788 | 10,736,967 | 10,529,658 | 9,989,497 |
University of Kansas Medical Center | 125,770,635 | 136,326,610 | 126,318,424 | 113,831,778 | 112,296,342 | 115,404,370 | 108,652,826 | 106,031,339 | 108,472,673 | 104,300,352 | 108,268,431 | 104,481,364 | 105,951,544 | 104,258,214 | 110,458,860 | 109,719,229 | 118,868,086 | 121,788,407 | 116,269,631 | 109,674,509 | 104,037,593 |
Lansing Correctional Facility | 43,748,437 | 43,901,722 | 39,403,206 | 31,050,065 | 23,390,896 | 38,978,570 | 37,557,124 | 38,524,929 | 41,008,963 | 39,715,938 | 40,251,023 | 40,325,873 | 40,465,519 | 38,560,619 | 38,457,070 | 37,263,240 | 35,969,776 | 37,243,752 | 35,318,514 | 34,442,539 | 32,844,323 |
Larned Correctional Mental Health Facility | 17,198,424 | 17,112,341 | 15,739,186 | 14,360,357 | 10,315,782 | 13,698,979 | 11,934,986 | 10,986,752 | 10,710,485 | 10,401,507 | 10,659,273 | 10,508,020 | 10,583,565 | 10,107,348 | 10,168,438 | 9,866,860 | 9,039,069 | 9,376,787 | 8,977,991 | 8,748,883 | 8,306,596 |
Larned Juvenile Correctional Facility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,704,972 | 8,139,104 | 8,473,918 | 8,882,641 | 9,403,997 | 8,652,886 | 8,733,692 | 8,464,847 | 8,000,917 | 8,476,546 | 8,183,444 | 8,203,913 | 7,658,724 |
Larned State Hospital | 68,454,753 | 91,050,828 | 92,446,379 | 75,018,312 | 64,428,443 | 64,197,773 | 62,688,837 | 54,663,066 | 55,364,010 | 47,204,418 | 42,588,858 | 42,670,334 | 48,870,060 | 42,976,700 | 42,887,827 | 42,466,987 | 40,465,285 | 42,987,347 | 39,901,239 | 33,772,290 | 29,906,584 |
Legislative Coordinating Council | 771,397 | 833,600 | 742,163 | 711,544 | 666,006 | 646,991 | 608,254 | 544,491 | 508,772 | 509,404 | 491,234 | 519,324 | 502,628 | 718,958 | 727,742 | 714,940 | 684,831 | 1,011,714 | 815,997 | 672,292 | 614,350 |
Legislative Division of Post Audit | 3,478,835 | 3,543,167 | 3,098,162 | 3,105,177 | 3,007,164 | 2,655,284 | 2,478,407 | 2,285,317 | 2,218,338 | 2,123,820 | 2,274,625 | 2,090,451 | 2,051,057 | 2,226,706 | 2,135,828 | 2,540,447 | 2,515,409 | 2,483,204 | 2,419,159 | 2,405,851 | 1,927,713 |
Legislative Research Department | 5,153,147 | 5,494,776 | 4,635,790 | 4,385,430 | 4,067,073 | 3,780,077 | 3,775,612 | 3,483,589 | 3,475,464 | 3,577,822 | 3,600,492 | 3,491,410 | 3,548,943 | 3,575,812 | 3,389,138 | 3,325,324 | 3,318,970 | 3,371,142 | 2,968,787 | 2,943,938 | 2,741,439 |
Legislature | 25,404,547 | 33,260,809 | 21,974,311 | 19,150,296 | 18,566,385 | 17,809,158 | 17,434,953 | 18,137,852 | 19,453,259 | 19,283,981 | 17,637,779 | 16,794,148 | 17,002,410 | 16,625,773 | 15,999,001 | 16,068,969 | 16,685,574 | 16,283,314 | 15,903,897 | 13,826,803 | 12,364,590 |
Norton Correctional Facility | 23,523,126 | 23,401,085 | 22,406,072 | 18,985,179 | 18,474,691 | 19,179,676 | 17,186,443 | 15,896,260 | 15,718,512 | 15,148,301 | 15,509,284 | 15,667,072 | 15,727,396 | 15,153,700 | 4,895,182 | 3,365,028 | 13,298,158 | 14,003,482 | 13,519,186 | 13,184,038 | 12,559,391 |
Office of Information Technology Services | 14,002,809 | 12,500,000 | 4,250,000 | 4,250,000 | 11,626,449 | 15,348,799 | 7,445,509 | 3,657,838 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of the Governor | 30,730,845 | 23,494,290 | 28,793,768 | 7,614,699 | 7,995,477 | 8,514,659 | 7,905,591 | 7,460,750 | 6,575,424 | 6,824,835 | 6,008,007 | 6,582,319 | 6,780,616 | 6,605,450 | 6,735,300 | 7,293,978 | 7,556,253 | 4,824,892 | 3,905,091 | 2,271,834 | 2,181,539 |
Office of the Lieutenant Governor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169,128 | 180,551 | 192,289 | 200,279 | 182,164 | 205,249 | 192,292 | 158,606 | 132,929 |
Osawatomie State Hospital | 44,160,996 | 53,624,478 | 46,596,891 | 34,779,730 | 37,448,071 | 36,160,828 | 36,683,379 | 26,666,186 | 26,696,212 | 22,795,150 | 13,031,486 | 13,324,384 | 16,215,056 | 15,064,074 | 15,020,869 | 16,044,017 | 15,683,467 | 12,273,667 | 10,359,647 | 10,402,348 | 8,334,219 |
Parsons State Hospital & Training Center | 21,258,593 | 23,161,219 | 21,260,110 | 12,823,884 | 13,723,118 | 14,606,857 | 13,968,210 | 12,288,766 | 12,415,691 | 11,450,147 | 11,209,919 | 11,059,877 | 11,942,984 | 9,805,405 | 10,236,775 | 7,549,433 | 10,050,706 | 10,218,500 | 8,883,316 | 8,591,810 | 7,648,956 |
Pittsburg State University | 48,582,481 | 58,096,952 | 44,008,896 | 38,908,396 | 36,997,875 | 37,337,660 | 35,351,930 | 34,564,703 | 35,146,028 | 34,196,658 | 35,480,006 | 34,427,295 | 35,134,044 | 34,633,828 | 34,572,891 | 34,189,010 | 36,391,258 | 37,972,542 | 35,998,201 | 35,488,269 | 33,573,271 |
Rainbow Mental Health Facility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,080,097 | 4,132,098 | 4,529,635 | 4,548,471 | 5,762,638 | 5,170,163 | 5,609,651 | 4,330,250 | 4,141,982 | 3,865,794 | |||
Revisor of Statutes | 4,801,277 | 4,600,848 | 3,557,038 | 3,809,592 | 3,726,613 | 3,488,636 | 3,654,723 | 3,089,979 | 2,940,623 | 2,922,202 | 3,060,952 | 3,005,818 | 3,000,914 | 3,153,542 | 2,977,433 | 3,146,055 | 3,108,238 | 3,338,086 | 2,650,290 | 2,643,798 | 2,340,311 |
School for the Blind | 7,936,060 | 6,967,988 | 6,078,956 | 5,840,146 | 5,748,918 | 5,693,906 | 5,485,171 | 5,364,515 | 5,404,003 | 5,303,584 | 5,372,725 | 5,125,021 | 5,302,535 | 5,315,145 | 5,446,709 | 5,394,758 | 5,564,377 | 5,852,498 | 5,169,531 | 4,989,545 | 4,645,849 |
School for the Deaf | 11,547,384 | 11,186,643 | 10,030,457 | 9,595,194 | 9,595,185 | 9,344,986 | 9,021,541 | 8,831,268 | 8,812,589 | 8,682,249 | 8,783,169 | 8,548,478 | 8,592,616 | 8,840,462 | 8,482,073 | 8,776,736 | 8,796,915 | 9,053,139 | 8,501,647 | 8,052,468 | 7,487,806 |
Secretary of State | 0 | 4,700,000 | 0 | 1,900,000 | 0 | 0 | 0 | 0 | 26,715 | 0 | 33,784 | 0 | 69,966 | 0 | 0 | 0 | 0 | 139,908 | 91,365 | 528,432 | 114,292 |
Sentencing Commission | 12,219,003 | 12,345,143 | 9,878,241 | 7,119,680 | 7,013,928 | 7,953,507 | 7,576,625 | 7,194,029 | 7,326,944 | 7,324,753 | 7,018,535 | 7,076,303 | 7,033,235 | 6,857,997 | 7,320,944 | 8,156,594 | 8,315,982 | 9,514,919 | 8,811,760 | 9,125,147 | 5,446,671 |
State Conservation Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 738,492 | 743,973 | 852,383 | 951,365 | 1,237,022 | 625,793 | 1,022,721 |
State Employee Pay Plan | 73,480,587 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Library | 7,473,405 | 4,144,498 | 4,016,536 | 3,979,748 | 3,899,940 | 3,334,468 | 3,743,255 | 3,872,811 | 3,864,035 | 4,042,473 | 4,155,734 | 4,274,292 | 4,674,521 | 4,200,598 | 4,363,021 | 4,545,907 | 5,264,183 | 5,609,286 | 5,364,540 | 5,014,996 | 4,924,803 |
State Treasurer | 0 | 2,010,136 | 51,989,864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89,699 | 9,071 | 0 | 0 |
Topeka Correctional Facility | 22,225,755 | 22,125,718 | 21,228,433 | 18,431,636 | 19,264,250 | 19,131,687 | 16,567,188 | 15,005,938 | 14,973,408 | 14,538,566 | 14,942,495 | 14,055,303 | 14,313,055 | 13,073,651 | 13,121,627 | 12,569,394 | 11,844,602 | 12,179,437 | 11,850,815 | 11,352,293 | 10,345,567 |
University of Kansas | 172,290,018 | 182,899,835 | 170,208,963 | 145,728,207 | 137,274,924 | 142,615,411 | 136,296,928 | 132,101,558 | 131,848,415 | 131,946,948 | 136,545,492 | 137,272,375 | 140,977,386 | 137,889,806 | 137,763,026 | 136,006,908 | 145,337,076 | 151,271,038 | 145,199,325 | 143,506,291 | 136,397,091 |
Wichita State University | 106,165,908 | 120,571,549 | 103,198,763 | 85,013,428 | 82,337,830 | 85,042,359 | 79,069,679 | 71,060,543 | 71,717,392 | 72,046,788 | 71,362,443 | 64,945,814 | 66,711,386 | 66,750,189 | 68,001,991 | 66,137,368 | 73,518,875 | 74,499,543 | 73,355,915 | 71,288,589 | 66,679,547 |
Winfield Correctional Facility | 23,954,881 | 23,847,141 | 21,541,458 | 15,105,663 | 13,575,836 | 15,200,388 | 14,114,481 | 13,136,183 | 13,099,967 | 12,696,685 | 12,940,930 | 13,157,510 | 12,999,068 | 12,622,859 | 2,411,566 | 2,355,977 | 11,444,927 | 11,923,802 | 11,511,763 | 11,236,081 | 10,522,591 |
State Fire Marshall | 250,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agency |