Carryover Cash Agency Totals 2023-2024
Data provided by Kansas Department of Administration in Open Records requests.
Negative balances reflect accounts receivable, according to the Kansas Department of Administration.
* This data was most recently updated on December 20, 2024
* Our data is sourced from open government records. View our Data Notes for more info.
Carryover Cash Agency Totals 2023-2024
Agency Name | FY 2024 | FY 2023 |
---|---|---|
** Accounts Receivable | 2,703,150,730.00 | 2,836,535,613.00 |
** Total cash plus receivables | 10,411,314,286.00 | 9,824,937,883.00 |
** Total funds as reported | 7,708,163,556.00 | 6,988,402,270.00 |
Abstracters Brd of Examiners | 43,948.00 | 43,073.00 |
Adjutant General | -102,346,965.00 | -178,912,639.00 |
Attorney General | 20,371,839.00 | 12,594,762.00 |
Bank Commissioner | 3,508,812.00 | 3,876,260.00 |
Bd of Examnrs of Hearing Instr | 142,918.00 | 133,139.00 |
Bd of Indigents Defense Svcs | 115,470.00 | 26,439.00 |
Behavioral Sciences Reg Board | 1,751,962.00 | 2,003,198.00 |
Beloit Juvenile Correct Faclty | 2,465.00 | 2,465.00 |
Board of Accountancy | 801,329.00 | 819,608.00 |
Board of Cosmetology | 570,806.00 | 695,695.00 |
Board of Healing Arts | 5,566,514.00 | 5,803,122.00 |
Board of Mortuary Arts | 214,338.00 | 267,447.00 |
Board of Nursing | 4,834,945.00 | 4,933,555.00 |
Board Of Optometry Examiners | 416,460.00 | 391,783.00 |
Board of Pharmacy | 3,249,291.00 | 3,236,682.00 |
Board of Regents | 8,248,937.00 | 6,754,972.00 |
Board of Tax Appeals | 1,201,716.00 | 847,765.00 |
Board of Technical Professions | 3,554,229.00 | 3,163,743.00 |
Board of Veterinary Examiners | 244,976.00 | 241,104.00 |
Budget Stabilization | 1,687,114,261.00 | 1,610,295,396.00 |
Children'S Initiatives | 4,200,705.00 | 2,222,122.00 |
Citizens Utility Ratepayer Bd | 203,911.00 | 75,076.00 |
Comm Peace Ofcrs Std and Trng | 1,083,351.00 | 1,353,902.00 |
Corporation Commission | 21,535,421.00 | 9,424,537.00 |
Corr Institutions Bldg | 1,758,421.00 | 2,267,294.00 |
Dental Board | 1,385,084.00 | 1,307,800.00 |
Department of Administration | 165,139,756.00 | 154,249,921.00 |
Department of Commerce | 31,996,425.00 | 167,171,833.00 |
Department of Corrections | 10,661,320.00 | 9,211,639.00 |
Department of Credit Unions | 954,568.00 | 798,309.00 |
Department of Education | -50,882,244.00 | 13,850,563.00 |
Department of Labor | 1,483,629,701.00 | 1,336,388,339.00 |
Department of Revenue | 38,554,509.00 | 33,711,847.00 |
Department of Transportation | -1,581,811,918.00 | -1,587,533,989.00 |
Dept of Health & Environment | -130,320,659.00 | -138,589,717.00 |
Dpt for Children and Families | -31,021,149.00 | -30,995,246.00 |
Econ Development Initiatives | 11,001,760.00 | 8,315,517.00 |
Educational Building | 60,214,046.00 | 57,124,155.00 |
El Dorado Correctional Faclty | 59,945.00 | 232,292.00 |
Ellsworth Correctional Faclty | 45,239.00 | 33,146.00 |
Emergency Medical Services | 6,703,535.00 | 5,275,718.00 |
Emporia State University | 50,490,245.00 | 46,700,694.00 |
Expanded Lottery Act | 149,621.00 | 0.00 |
Fire Marshal | 11,707,160.00 | 9,937,232.00 |
Fort Hays State University | 35,383,752.00 | 29,243,908.00 |
Governmental Ethics Commission | 387,925.00 | 370,131.00 |
Governor | 54,302,834.00 | 151,221,310.00 |
Showing 1 to 50 of 106 entries